Property Attributes
- MLS#40858798
- TypeSingle Family
- Listing Status Active
- CitySeeleys Bay
- AreaFront of Leeds & Seeleys Bay
- Neighbourhood02 - Front of Leeds & Seeleys Bay
- Postal CodeK0H 2N0
- StyleBungalow
- Taxes$ 3006
- Price$ 689,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage982
Data Source:
Ontario Regional (ITSO)
Property Description
Some properties you can describe. This one you have to stand on to believe, photos simply don’t capture what unfolds when you’re actually here. Welcome to 805 Cartwrights Lane, two homes, one shoreline, on the private waters of Gananoque Lake in Leeds and the Thousand Islands. Down a quiet private road with good separation between neighbours, this waterfront offering pairs a fully renovated rental cottage with a spacious four season home, all with an unobstructed lake view that stretches out from the property. The blue rental cottage was gutted down to the studs and completely rebuilt in 2022, two bedrooms, one bath, full kitchen, finished top to bottom with the kind of quality that turns first-time guests into repeat bookings. It’s a proven income generator, the kind of turnkey unit you can hand the keys to and let it work for you. The main house, renovated in 2019, offers more room to spread out, two bedrooms, one bath, a full kitchen, and extra square footage for everyday living. Both homes are true four season properties, fully winterized with their own hydro meter and dedicated outdoor space, fire pit and storage included. Live in one and rent the other, host family in one while you enjoy the second, or run both as rentals. However you see it, the setup flexes with you. Add a shared, fully treated well system and a sandy, accessible shoreline that slopes gently from the lot, on a private lake that keeps the whole setting quiet and yours. At this price point, it’s a smart investment and a lifestyle. Come see it in person, this is one that has to be experienced to be understood.
| Price History | |
|---|---|
| 9/1/2026 | Listed $689,900 |
General Features
| Living Area | 982 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Other |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RS |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Vinyl Siding |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Other,Lake Privileges,Lake/Pond |
| County | Leeds and Grenville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 32 to Deryaw Rd, right on Gananoque Lake Ln, right on Cartwrights Ln |
| City | Seeleys Bay |
| Body of Water | Gananoque Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | Front of Leeds & Seeleys Bay |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 02 - Front of Leeds & Seeleys Bay |
| Virtual Tour | https://unbranded.youriguide.com/ujlxa_805_cartwrights_ln_leeds_and_the_thousand_islands_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/ujlxa_805_cartwrights_ln_leeds_and_the_thousand_islands_on/ |
Interior Features
| Interior Amenities | Brick & Beam,Water Treatment |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 982 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing,Landscaped |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Circular |
| Lot Features | Rural |
| Water Source | Well |
| Total Parking | 8 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Auxillary Building (Blue House): Refrigerator, Stove, Dishwasher, Microwave, Fireplace, Tv, Couch, Beds, Kitchen Table, Shelves, Patio Furniture, Decor & Window Coverings, Kitchen Utensils, Pots & Pans, Bedding & Towels. main Home: Electric Fireplace, Mirrors, Light Fixtures |
| Foundation Details | Post & Pad |
| Number of Buildings | 1 |
| Building Area Total | 982 |
| Lot Dimensions | 96 x 148 |
| Frontage Length | 96.00 |
| Frontage Type | West |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road,Private Road,Other |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned